Usage Statistics for lvps87-230-17-73.dedicated.hosteurope.de

Summary Period: March 2021
Generated 10-Apr-2021 05:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2021
Total Hits 338
Total Files 0
Total Pages 300
Total Visits 163
Total kB Files 124
Total kB In 0
Total kB Out 0
Total Unique Sites 148
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 42
. Avg Max
Hits per Hour 3 22
Hits per Day 84 93
Files per Day 0 0
Pages per Day 75 82
Visits per Day 40 49
kB Files per Day 31 34
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 11
Code 404 - Not Found 311
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 13

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 70 20.71% 0 0.00% 62 20.67% 34 20.86% 34 22.97% 26 21.23% 0 0.00% 0 0.00%
29 89 26.33% 0 0.00% 80 26.67% 49 30.06% 52 35.14% 33 26.47% 0 0.00% 0 0.00%
30 93 27.51% 0 0.00% 82 27.33% 44 26.99% 45 30.41% 34 27.71% 0 0.00% 0 0.00%
31 86 25.44% 0 0.00% 76 25.33% 36 22.09% 35 23.65% 30 24.59% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 18 5.33% 0 0 0.00% 4 17 5.67% 2 7 5.32% 0 0 0.00% 0 0 0.00%
1 3 13 3.85% 0 0 0.00% 2 10 3.33% 1 5 4.09% 0 0 0.00% 0 0 0.00%
2 3 15 4.44% 0 0 0.00% 3 15 5.00% 1 5 4.20% 0 0 0.00% 0 0 0.00%
3 3 14 4.14% 0 0 0.00% 3 13 4.33% 1 5 4.04% 0 0 0.00% 0 0 0.00%
4 0 3 0.89% 0 0 0.00% 0 3 1.00% 0 1 0.88% 0 0 0.00% 0 0 0.00%
5 3 13 3.85% 0 0 0.00% 2 11 3.67% 1 5 4.08% 0 0 0.00% 0 0 0.00%
6 3 14 4.14% 0 0 0.00% 3 12 4.00% 1 5 4.21% 0 0 0.00% 0 0 0.00%
7 7 30 8.88% 0 0 0.00% 6 26 8.67% 3 11 8.96% 0 0 0.00% 0 0 0.00%
8 2 8 2.37% 0 0 0.00% 1 6 2.00% 1 3 2.50% 0 0 0.00% 0 0 0.00%
9 1 6 1.78% 0 0 0.00% 1 4 1.33% 0 2 1.37% 0 0 0.00% 0 0 0.00%
10 7 29 8.58% 0 0 0.00% 6 26 8.67% 3 11 8.69% 0 0 0.00% 0 0 0.00%
11 3 14 4.14% 0 0 0.00% 3 12 4.00% 1 5 4.31% 0 0 0.00% 0 0 0.00%
12 1 6 1.78% 0 0 0.00% 1 5 1.67% 1 2 1.80% 0 0 0.00% 0 0 0.00%
13 2 11 3.25% 0 0 0.00% 2 11 3.67% 1 3 2.66% 0 0 0.00% 0 0 0.00%
14 3 13 3.85% 0 0 0.00% 2 9 3.00% 1 5 3.95% 0 0 0.00% 0 0 0.00%
15 2 11 3.25% 0 0 0.00% 2 10 3.33% 1 4 2.96% 0 0 0.00% 0 0 0.00%
16 1 6 1.78% 0 0 0.00% 1 5 1.67% 1 2 1.87% 0 0 0.00% 0 0 0.00%
17 4 19 5.62% 0 0 0.00% 4 18 6.00% 2 7 5.39% 0 0 0.00% 0 0 0.00%
18 2 9 2.66% 0 0 0.00% 2 9 3.00% 1 3 2.79% 0 0 0.00% 0 0 0.00%
19 2 8 2.37% 0 0 0.00% 1 6 2.00% 1 3 2.49% 0 0 0.00% 0 0 0.00%
20 9 37 10.95% 0 0 0.00% 8 35 11.67% 3 14 11.30% 0 0 0.00% 0 0 0.00%
21 2 10 2.96% 0 0 0.00% 2 8 2.67% 1 4 3.14% 0 0 0.00% 0 0 0.00%
22 3 14 4.14% 0 0 0.00% 3 12 4.00% 1 5 4.36% 0 0 0.00% 0 0 0.00%
23 4 17 5.03% 0 0 0.00% 4 17 5.67% 1 6 4.63% 0 0 0.00% 0 0 0.00%

Top 30 of 148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33 9.76% 0 0.00% 13 10.43% 0 0.00% 0 0.00% 3 1.84% 45.146.165.165
2 22 6.51% 0 0.00% 9 6.95% 0 0.00% 0 0.00% 2 1.23% 45.146.165.157
3 9 2.66% 0 0.00% 3 2.81% 0 0.00% 0 0.00% 1 0.61% 120.27.92.112
4 8 2.37% 0 0.00% 3 2.37% 0 0.00% 0 0.00% 1 0.61% 20.67.117.174
5 8 2.37% 0 0.00% 3 2.37% 0 0.00% 0 0.00% 1 0.61% 207.154.219.22
6 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 129.146.92.98
7 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 132.248.170.14
8 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 139.59.187.185
9 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 143.110.218.156
10 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 165.22.6.220
11 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 51.222.90.162
12 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 68.183.88.136
13 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 82.156.109.87
14 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 90.158.18.141
15 6 1.78% 0 0.00% 2 1.37% 0 0.00% 0 0.00% 1 0.61% 111.7.96.174
16 5 1.48% 0 0.00% 2 1.56% 0 0.00% 0 0.00% 5 3.07% 205.185.122.102
17 5 1.48% 0 0.00% 2 1.56% 0 0.00% 0 0.00% 1 0.61% 91.243.46.122
18 4 1.18% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 0.61% 143.198.239.208
19 4 1.18% 0 0.00% 1 0.64% 0 0.00% 0 0.00% 2 1.23% 185.202.1.79
20 3 0.89% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 1 0.61% 117.239.149.94
21 3 0.89% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 3 1.84% 193.142.146.84
22 3 0.89% 0 0.00% 1 0.93% 0 0.00% 0 0.00% 3 1.84% 205.185.127.244
23 3 0.89% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 1 0.61% 222.186.136.150
24 3 0.89% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 3 1.84% 45.143.99.69
25 3 0.89% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 3 1.84% 91.205.173.252
26 3 0.89% 0 0.00% 1 1.02% 0 0.00% 0 0.00% 0 0.00% 91.239.130.30
27 2 0.59% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 1 0.61% 104.224.28.85
28 2 0.59% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 1 0.61% 104.43.197.89
29 2 0.59% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 1 0.61% 121.37.131.207
30 2 0.59% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 1 0.61% 121.37.191.63

Top 10 of 148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33 9.76% 0 0.00% 13 10.43% 0 0.00% 0 0.00% 3 1.84% 45.146.165.165
2 22 6.51% 0 0.00% 9 6.95% 0 0.00% 0 0.00% 2 1.23% 45.146.165.157
3 9 2.66% 0 0.00% 3 2.81% 0 0.00% 0 0.00% 1 0.61% 120.27.92.112
4 8 2.37% 0 0.00% 3 2.37% 0 0.00% 0 0.00% 1 0.61% 20.67.117.174
5 8 2.37% 0 0.00% 3 2.37% 0 0.00% 0 0.00% 1 0.61% 207.154.219.22
6 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 129.146.92.98
7 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 132.248.170.14
8 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 139.59.187.185
9 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 143.110.218.156
10 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% 1 0.61% 165.22.6.220

Top 3 of 3 Total Referrers
# Hits Referrer
1 331 97.93% - (Direct Request)
2 6 1.78% http://87.230.17.73:80/admin/login.asp
3 1 0.30% http://87.230.17.73/

Top 15 of 42 Total User Agents
# Hits User Agent
1 79 23.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
2 55 16.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 18 5.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 13 3.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
5 9 2.66% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
6 8 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 8 2.37% Mozilla/5.0 zgrab/0.x
8 7 2.07% Go-http-client/1.1
9 7 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 7 2.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 6 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 6 1.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
13 5 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
14 5 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 4 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa

Usage by Location for March 2021

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 151 44.67% 0 0.00% 57 45.71% 0 0.00% 0 0.00% United States
2 51 15.09% 0 0.00% 18 14.44% 0 0.00% 0 0.00% Unresolved/Unknown
3 28 8.28% 0 0.00% 9 7.57% 0 0.00% 0 0.00% China
4 13 3.85% 0 0.00% 5 3.89% 0 0.00% 0 0.00% Great Britain (UK)
5 11 3.25% 0 0.00% 4 3.42% 0 0.00% 0 0.00% Mexico
6 9 2.66% 0 0.00% 3 2.73% 0 0.00% 0 0.00% Australia
7 9 2.66% 0 0.00% 3 2.69% 0 0.00% 0 0.00% Netherlands
8 8 2.37% 0 0.00% 3 2.49% 0 0.00% 0 0.00% Canada
9 7 2.07% 0 0.00% 3 2.05% 0 0.00% 0 0.00% Russian Federation
10 7 2.07% 0 0.00% 3 2.09% 0 0.00% 0 0.00% Turkey
11 5 1.48% 0 0.00% 2 1.44% 0 0.00% 0 0.00% Brazil
12 5 1.48% 0 0.00% 2 1.49% 0 0.00% 0 0.00% Germany
13 5 1.48% 0 0.00% 2 1.30% 0 0.00% 0 0.00% India
14 3 0.89% 0 0.00% 1 0.91% 0 0.00% 0 0.00% Finland
15 3 0.89% 0 0.00% 1 0.99% 0 0.00% 0 0.00% Hong Kong
16 2 0.59% 0 0.00% 1 0.49% 0 0.00% 0 0.00% Austria
17 2 0.59% 0 0.00% 1 0.61% 0 0.00% 0 0.00% Denmark
18 2 0.59% 0 0.00% 1 0.58% 0 0.00% 0 0.00% Indonesia
19 2 0.59% 0 0.00% 1 0.61% 0 0.00% 0 0.00% Italy
20 2 0.59% 0 0.00% 1 0.58% 0 0.00% 0 0.00% Poland
21 1 0.30% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Bangladesh
22 1 0.30% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Colombia
23 1 0.30% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Spain
24 1 0.30% 0 0.00% 0 0.29% 0 0.00% 0 0.00% France
25 1 0.30% 0 0.00% 0 0.30% 0 0.00% 0 0.00% Greece
26 1 0.30% 0 0.00% 0 0.33% 0 0.00% 0 0.00% Croatia (Hrvatska)
27 1 0.30% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Japan
28 1 0.30% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Cambodia
29 1 0.30% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Malaysia
30 1 0.30% 0 0.00% 0 0.30% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01