Usage Statistics for lvps87-230-17-73.dedicated.hosteurope.de

Summary Period: December 2020
Generated 09-Jan-2021 05:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2020
Total Hits 541
Total Files 0
Total Pages 479
Total Visits 222
Total kB Files 196
Total kB In 0
Total kB Out 0
Total Unique Sites 203
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 57
. Avg Max
Hits per Hour 4 125
Hits per Day 108 185
Files per Day 0 0
Pages per Day 95 171
Visits per Day 44 65
kB Files per Day 39 70
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 10
Code 404 - Not Found 486
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 15
Code 501 - Not Implemented 24

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 58 10.72% 0 0.00% 53 11.06% 22 9.91% 24 11.82% 19 9.69% 0 0.00% 0 0.00%
28 185 34.20% 0 0.00% 171 35.70% 39 17.57% 43 21.18% 70 35.52% 0 0.00% 0 0.00%
29 114 21.07% 0 0.00% 99 20.67% 49 22.07% 51 25.12% 43 21.75% 0 0.00% 0 0.00%
30 89 16.45% 0 0.00% 70 14.61% 47 21.17% 52 25.62% 31 16.04% 0 0.00% 0 0.00%
31 95 17.56% 0 0.00% 86 17.95% 65 29.28% 66 32.51% 33 17.00% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 11 2.03% 0 0 0.00% 2 10 2.09% 1 4 1.97% 0 0 0.00% 0 0 0.00%
1 4 22 4.07% 0 0 0.00% 3 17 3.55% 2 8 4.25% 0 0 0.00% 0 0 0.00%
2 1 6 1.11% 0 0 0.00% 1 5 1.04% 0 2 1.04% 0 0 0.00% 0 0 0.00%
3 4 20 3.70% 0 0 0.00% 3 16 3.34% 2 8 3.85% 0 0 0.00% 0 0 0.00%
4 26 133 24.58% 0 0 0.00% 26 132 27.56% 10 52 26.39% 0 0 0.00% 0 0 0.00%
5 4 22 4.07% 0 0 0.00% 4 20 4.18% 2 9 4.54% 0 0 0.00% 0 0 0.00%
6 3 18 3.33% 0 0 0.00% 3 17 3.55% 1 6 2.96% 0 0 0.00% 0 0 0.00%
7 3 18 3.33% 0 0 0.00% 2 14 2.92% 1 7 3.57% 0 0 0.00% 0 0 0.00%
8 2 12 2.22% 0 0 0.00% 2 11 2.30% 1 4 1.81% 0 0 0.00% 0 0 0.00%
9 8 40 7.39% 0 0 0.00% 6 31 6.47% 3 15 7.75% 0 0 0.00% 0 0 0.00%
10 1 8 1.48% 0 0 0.00% 1 8 1.67% 0 2 1.03% 0 0 0.00% 0 0 0.00%
11 2 12 2.22% 0 0 0.00% 2 10 2.09% 1 4 2.12% 0 0 0.00% 0 0 0.00%
12 4 22 4.07% 0 0 0.00% 3 19 3.97% 2 8 3.84% 0 0 0.00% 0 0 0.00%
13 1 9 1.66% 0 0 0.00% 1 8 1.67% 1 3 1.62% 0 0 0.00% 0 0 0.00%
14 5 28 5.18% 0 0 0.00% 3 19 3.97% 2 10 5.18% 0 0 0.00% 0 0 0.00%
15 3 15 2.77% 0 0 0.00% 2 11 2.30% 1 5 2.78% 0 0 0.00% 0 0 0.00%
16 6 32 5.91% 0 0 0.00% 5 28 5.85% 2 12 6.27% 0 0 0.00% 0 0 0.00%
17 4 21 3.88% 0 0 0.00% 4 21 4.38% 2 8 4.06% 0 0 0.00% 0 0 0.00%
18 3 19 3.51% 0 0 0.00% 3 19 3.97% 1 7 3.65% 0 0 0.00% 0 0 0.00%
19 2 12 2.22% 0 0 0.00% 2 12 2.51% 1 4 2.06% 0 0 0.00% 0 0 0.00%
20 3 16 2.96% 0 0 0.00% 2 13 2.71% 1 4 1.93% 0 0 0.00% 0 0 0.00%
21 4 23 4.25% 0 0 0.00% 4 20 4.18% 2 8 3.90% 0 0 0.00% 0 0 0.00%
22 2 14 2.59% 0 0 0.00% 2 12 2.51% 1 4 2.20% 0 0 0.00% 0 0 0.00%
23 1 8 1.48% 0 0 0.00% 1 6 1.25% 0 2 1.23% 0 0 0.00% 0 0 0.00%

Top 30 of 203 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 120 22.18% 0 0.00% 47 24.02% 0 0.00% 0 0.00% 1 0.45% 54.152.178.84
2 60 11.09% 0 0.00% 23 11.95% 0 0.00% 0 0.00% 6 2.70% 45.155.205.108
3 17 3.14% 0 0.00% 7 3.72% 0 0.00% 0 0.00% 1 0.45% 74.201.173.132
4 12 2.22% 0 0.00% 4 2.23% 0 0.00% 0 0.00% 2 0.90% 92.154.95.236
5 10 1.85% 0 0.00% 3 1.77% 0 0.00% 0 0.00% 1 0.45% 183.6.20.62
6 10 1.85% 0 0.00% 4 2.16% 0 0.00% 0 0.00% 1 0.45% 61.160.212.25
7 9 1.66% 0 0.00% 3 1.77% 0 0.00% 0 0.00% 1 0.45% 111.229.53.45
8 9 1.66% 0 0.00% 3 1.77% 0 0.00% 0 0.00% 1 0.45% 192.144.148.220
9 8 1.48% 0 0.00% 2 0.81% 0 0.00% 0 0.00% 5 2.25% 193.29.13.45
10 8 1.48% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 0 0.00% 208.115.198.74
11 7 1.29% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 1 0.45% 165.22.226.175
12 6 1.11% 0 0.00% 2 1.21% 0 0.00% 0 0.00% 1 0.45% 130.61.98.193
13 6 1.11% 0 0.00% 3 1.30% 0 0.00% 0 0.00% 1 0.45% 191.233.198.198
14 6 1.11% 0 0.00% 2 1.20% 0 0.00% 0 0.00% 1 0.45% 37.46.150.82
15 6 1.11% 0 0.00% 2 1.11% 0 0.00% 0 0.00% 1 0.45% 84.17.46.140
16 5 0.92% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.45% 78.55.174.30
17 5 0.92% 0 0.00% 2 1.07% 0 0.00% 0 0.00% 0 0.00% 91.199.118.137
18 5 0.92% 0 0.00% 2 0.96% 0 0.00% 0 0.00% 1 0.45% 93.174.95.106
19 4 0.74% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 1 0.45% 122.51.90.196
20 4 0.74% 0 0.00% 2 0.84% 0 0.00% 0 0.00% 1 0.45% 150.136.61.91
21 4 0.74% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 2 0.90% 167.248.133.37
22 4 0.74% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 172.93.102.236
23 3 0.55% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 3 1.35% 185.239.242.162
24 3 0.55% 0 0.00% 1 0.42% 0 0.00% 0 0.00% 1 0.45% 211.38.144.230
25 3 0.55% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 3 1.35% 213.32.122.81
26 3 0.55% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 3 1.35% 37.46.150.24
27 3 0.55% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 3 1.35% 65.60.11.210
28 2 0.37% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 2 0.90% 103.78.208.100
29 2 0.37% 0 0.00% 1 0.39% 0 0.00% 0 0.00% 2 0.90% 134.122.7.61
30 2 0.37% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 2 0.90% 138.68.161.204

Top 10 of 203 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 120 22.18% 0 0.00% 47 24.02% 0 0.00% 0 0.00% 1 0.45% 54.152.178.84
2 60 11.09% 0 0.00% 23 11.95% 0 0.00% 0 0.00% 6 2.70% 45.155.205.108
3 17 3.14% 0 0.00% 7 3.72% 0 0.00% 0 0.00% 1 0.45% 74.201.173.132
4 12 2.22% 0 0.00% 4 2.23% 0 0.00% 0 0.00% 2 0.90% 92.154.95.236
5 10 1.85% 0 0.00% 4 2.16% 0 0.00% 0 0.00% 1 0.45% 61.160.212.25
6 9 1.66% 0 0.00% 3 1.77% 0 0.00% 0 0.00% 1 0.45% 111.229.53.45
7 10 1.85% 0 0.00% 3 1.77% 0 0.00% 0 0.00% 1 0.45% 183.6.20.62
8 9 1.66% 0 0.00% 3 1.77% 0 0.00% 0 0.00% 1 0.45% 192.144.148.220
9 7 1.29% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 1 0.45% 165.22.226.175
10 6 1.11% 0 0.00% 3 1.30% 0 0.00% 0 0.00% 1 0.45% 191.233.198.198

Top 2 of 2 Total Referrers
# Hits Referrer
1 536 99.08% - (Direct Request)
2 5 0.92% http://87.230.17.73:80/admin/login.asp

Top 15 of 57 Total User Agents
# Hits User Agent
1 119 22.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 60 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 31 5.73% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
4 21 3.88% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
5 17 3.14% python-requests/2.25.0
6 16 2.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 12 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 11 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 11 2.03% Mozilla/5.0 zgrab/0.x
10 10 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 9 1.66% Go-http-client/1.1
12 8 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 6 1.11% Linux Gnu (cow)
14 6 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 6 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45

Usage by Location for December 2020

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 298 55.08% 0 0.00% 114 57.98% 0 0.00% 0 0.00% United States
2 70 12.94% 0 0.00% 25 12.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 45 8.32% 0 0.00% 17 8.56% 0 0.00% 0 0.00% China
4 20 3.70% 0 0.00% 4 1.87% 0 0.00% 0 0.00% Germany
5 13 2.40% 0 0.00% 5 2.29% 0 0.00% 0 0.00% Netherlands
6 12 2.22% 0 0.00% 4 2.23% 0 0.00% 0 0.00% France
7 11 2.03% 0 0.00% 4 2.19% 0 0.00% 0 0.00% Great Britain (UK)
8 8 1.48% 0 0.00% 3 1.48% 0 0.00% 0 0.00% Italy
9 7 1.29% 0 0.00% 2 1.23% 0 0.00% 0 0.00% Canada
10 6 1.11% 0 0.00% 2 0.82% 0 0.00% 0 0.00% Russian Federation
11 5 0.92% 0 0.00% 1 0.56% 0 0.00% 0 0.00% Taiwan
12 4 0.74% 0 0.00% 1 0.73% 0 0.00% 0 0.00% Brazil
13 4 0.74% 0 0.00% 1 0.61% 0 0.00% 0 0.00% Korea (South)
14 4 0.74% 0 0.00% 1 0.73% 0 0.00% 0 0.00% Mexico
15 4 0.74% 0 0.00% 1 0.76% 0 0.00% 0 0.00% Turkey
16 3 0.55% 0 0.00% 1 0.57% 0 0.00% 0 0.00% Denmark
17 3 0.55% 0 0.00% 1 0.38% 0 0.00% 0 0.00% India
18 3 0.55% 0 0.00% 1 0.63% 0 0.00% 0 0.00% South Africa
19 2 0.37% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Czech Republic
20 2 0.37% 0 0.00% 1 0.29% 0 0.00% 0 0.00% Greece
21 2 0.37% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Iran
22 2 0.37% 0 0.00% 1 0.39% 0 0.00% 0 0.00% Japan
23 2 0.37% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Poland
24 2 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% Sweden
25 2 0.37% 0 0.00% 1 0.38% 0 0.00% 0 0.00% Thailand
26 1 0.18% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Australia
27 1 0.18% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Bulgaria
28 1 0.18% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Hong Kong
29 1 0.18% 0 0.00% 0 0.22% 0 0.00% 0 0.00% Moldova
30 1 0.18% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01